Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | HP | LG | ViewSonic | AOC |
| Screen Size | 23.8" | 27" | 31.5" | 21.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 |
| Refresh Rate | 165 Hz | 75 Hz | 60 Hz | 60 Hz |
| Response Time | 1 ms | 5 ms | 7 ms | 5 ms |
| Panel Type | IPS | IPS | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness | 300 cd/m² | 200 cd/m² | 350 cd/m² | 250 cd/m² |
| Curved Screen | ||||
| Frame Sync | N/A | N/A | N/A | N/A |
| Built-in Speakers | ||||
| VESA Mounting | 100 x 100 | 75 x 75 | N/A | N/A |
| Inputs | 2 x HDMI 2.0, 1 x DisplayPort 1.4 | 1 x VGA, 1 x HDMI | 2 x HDMI, 1 x DisplayPort, 1 x Mini-DisplayPort | 2 x HDMI, 1 x VGA |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



