Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | Samsung | INNOCN | LG | NEC |
| Screen Size | 32" | 40" | 22" | 19" |
| Resolution | 3840 x 2160 | 5120 x 2160 | 1920 x 1080 | 1280 x 1024 |
| Refresh Rate | 60 Hz | 100 Hz | 60 Hz | 60 Hz |
| Response Time | 8 ms | N/A | 5 ms | 6 ms |
| Panel Type | VA | IPS | TN | IPS |
| Aspect Ratio | 16:9 | 64:27 | 16:9 | 5:4 |
| Brightness | 250 cd/m² | N/A | 250 cd/m² | 250 cd/m² |
| Curved Screen | ||||
| Frame Sync | N/A | N/A | N/A | N/A |
| Built-in Speakers | ||||
| VESA Mounting | N/A | 75 x 75 | 100 x 100 | N/A |
| Inputs | 1 x HDMI 2.0, 1 x USB Type-C | 1 x USB Type-C, 2 x HDMI 2.0, 1 x DisplayPort 1.4 | 1 x VGA, 1 x DVI | 1 x HDMI, 1 x VGA, 1 x DisplayPort |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



