Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | Lenovo | Hannspree | HP | HP |
| Screen Size | 21.5" | 23" | 23.8" | 23" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | N/A | 165 Hz | 60 Hz |
| Response Time | 4 ms | 5 ms | 1 ms | 5 ms |
| Panel Type | IPS | N/A | IPS | TN |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness | 250 cd/m² | 250 cd/m² | 300 cd/m² | 250 cd/m² |
| Curved Screen | ||||
| Frame Sync | None | None | FreeSync Premium | None |
| Built-in Speakers | ||||
| VESA Mounting | N/A | 100 x 100 | 100 x 100 | N/A |
| Inputs | 1 x VGA, 1 x HDMI 1.4, 1 x DisplayPort 1.2 | 1 x VGA, 1 x DVI | 2 x HDMI 2.0, 1 x DisplayPort 1.4 | 1 x HDMI, 1 x VGA, 1 x DVI |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



