Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | Dell | ViewSonic | Acer | NEC |
| Screen Size | 27" | 27" | 27" | 27" |
| Resolution | 2560 x 1440 | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 |
| Refresh Rate | 60 Hz | 60 Hz | 144 Hz | 60 Hz |
| Response Time | 8 ms | 14 ms | 1 ms | 6 ms |
| Panel Type | IPS | IPS | TN | PLS |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness | 350 cd/m² | 300 cd/m² | 300 cd/m² | 350 cd/m² |
| Curved Screen | ||||
| Frame Sync | None | None | G-Sync | None |
| Built-in Speakers | ||||
| VESA Mounting | 100 x 100 | N/A | N/A | N/A |
| Inputs | 1 x HDMI, 1 x VGA, 1 x DisplayPort, 1 x DVI | 2 x HDMI, 1 x DisplayPort | 1 x HDMI, 1 x DVI-A, 1 x DisplayPort | 1 x HDMI, 1 x DVI-D Dual Link, 2 x DisplayPort |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



