Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | Pixio | iiyama | Samsung | Dell |
| Screen Size | 24" | 27" | 23.6" | 21.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 200 Hz | 165 Hz | 60 Hz | N/A |
| Response Time | 1 ms | N/A | 4 ms | 8 ms |
| Panel Type | IPS | IPS | VA | IPS |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness | 300 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
| Curved Screen | ||||
| Frame Sync | FreeSync | FreeSync Premium | None | None |
| Built-in Speakers | ||||
| VESA Mounting | 100 x 100 | 100 x 100 | N/A | N/A |
| Inputs | 1 x DisplayPort 1.4, 1 x HDMI 2.0 | N/A | 1 x HDMI, 1 x VGA | 1 x VGA, 1 x DisplayPort, 1 x DVI |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



