Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | BenQ | Samsung | ViewSonic | Dell |
| Screen Size | 23.8" | 24" | 22" | 24" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 165 Hz | N/A | N/A | 60 Hz |
| Response Time | 4 ms | 5 ms | 8 ms | 5 ms |
| Panel Type | VA | N/A | TN | TN |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
| Curved Screen | ||||
| Frame Sync | N/A | N/A | N/A | N/A |
| Built-in Speakers | ||||
| VESA Mounting | 100 x 100 | 100 x 100 | N/A | N/A |
| Inputs | 1 x HDMI 2.0, 1 x DisplayPort 1.2 | 1 x VGA, 1 x DVI | 1 x VGA, 1 x DisplayPort, 1 x DVI | 1 x VGA, 1 x DVI |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



