Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | Samsung | Acer | Dell | AOC |
| Screen Size | 32" | 34" | 23" | 23.6" |
| Resolution | 3840 x 2160 | 3440 x 1440 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 165 Hz | 60 Hz | 60 Hz | 60 Hz |
| Response Time | 1 ms | N/A | 5 ms | 2 ms |
| Panel Type | Mini LED VA | IPS | TN | TN |
| Aspect Ratio | 16:9 | 21:9 | 16:9 | 16:9 |
| Brightness | 1000 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² |
| Curved Screen | ||||
| Frame Sync | N/A | N/A | N/A | N/A |
| Built-in Speakers | ||||
| VESA Mounting | 100 x 100 | 100 x 100 | 100 x 100 | N/A |
| Inputs | 2 x HDMI 2.1, 1 x DisplayPort 1.4 | 1 x HDMI 2.0, 1 x DisplayPort 1.2 | 1 x VGA, 1 x DVI | 1 x HDMI, 1 x VGA, 1 x DVI |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



