Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | Acer | Acer | ViewSonic | Acer |
| Screen Size | 44.5" | 23.6" | 24" | 20" |
| Resolution | 3440 x 1440 | 1920 x 1080 | 1920 x 1080 | 1600 x 900 |
| Refresh Rate | 240 Hz | 144 Hz | 75 Hz | N/A |
| Response Time | 0.03 ms | 4 ms | 4 ms | 5 ms |
| Panel Type | OLED | VA | VA | TN |
| Aspect Ratio | 21:9 | 16:9 | 16:9 | 16:9 |
| Brightness | 1000 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
| Curved Screen | ||||
| Frame Sync | FreeSync Premium | FreeSync | FreeSync | None |
| Built-in Speakers | ||||
| VESA Mounting | 200 x 100 | N/A | 100 x 100 | N/A |
| Inputs | 1 x DisplayPort 1.4, 1 x HDMI 2.0, 1 x USB Type-C | 1 x DisplayPort, 1 x DVI, 1 x HDMI | 1 x DisplayPort, 1 x HDMI 1.4, 1 x VGA | 1 x DVI, 1 x VGA |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



