Compare Monitors (4)
| Specification | ||||
|---|---|---|---|---|
| Manufacturer | Acer | ViewSonic | Samsung | Samsung |
| Screen Size | 24.5" | 34" | 22" | 31.5" |
| Resolution | 1920 x 1080 | 3440 x 1440 | 1920 x 1080 | 3840 x 2160 |
| Refresh Rate | 280 Hz | 180 Hz | N/A | 60 Hz |
| Response Time | N/A | 1 ms | 5 ms | 8 ms |
| Panel Type | IPS | VA | N/A | VA |
| Aspect Ratio | 16:9 | 21:9 | 16:9 | 16:9 |
| Brightness | 400 cd/m² | 550 cd/m² | 300 cd/m² | 250 cd/m² |
| Curved Screen | ||||
| Frame Sync | N/A | N/A | N/A | N/A |
| Built-in Speakers | ||||
| VESA Mounting | N/A | N/A | N/A | 100 x 100 |
| Inputs | 1 x HDMI, 1 x DisplayPort | 1 x HDMI 2.1, 1 x USB Type-C | 1 x HDMI, 1 x VGA, 1 x Component | 1 x HDMI 2.0, 1 x USB Type-C, 1 x DisplayPort 1.2 |
| Action | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |



